This database is built to show the mercury distribution in various environments and related products in Japan. The information of sampling media, mercury type, sampling region, and sampling time are contained. In this database, you can search and browse by categories, and also enjoy on-demand mercury maps in Japan.
Disclaimer
 The information on this homepas is accurate to our best
        knowledge.
Access this database is free of charge. We appreciate that when you use the data in your
        publication or presentation,a proper acknowledgement should be given to us.
      
Search Results
| Sample Media | Mercury Type | Principal agent | Reference Number | Institute | Reference | Year | Sampling Region | Sampling Area | Sample Type | Unit | Minmum | Maximum | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmosphere | Total Gaseous Mercury (TGM = GEM + GOM) | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.18 | 2021 2022 | Chubu | Fukui Prefecture | Air | ng/m3 | 1.300 | 1.70 | 1.50 | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.1 | 2002 | Chubu | Fukui Prefecture | Fish 6 species | ppm | 0.02 | 0.1 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.2 | 2003 | Chubu | Fukui Prefecture | Fish 5 species | ppm | 0.02 | 0.28 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.3 | 2004 | Chubu | Fukui Prefecture | Fish 4 species | ppm | 0.02 | 0.09 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.4 | 2005 | Chubu | Fukui Prefecture | Fish 6 species | ppm | 0.01 | 0.15 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.5 | 2006 | Chubu | Fukui Prefecture | Fish 6 species | ppm | 0.02 | 0.35 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.6 | 2007 | Chubu | Fukui Prefecture | Fish 6 species | ppm | 0.02 | 0.1 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.7 | 2008 | Chubu | Fukui Prefecture | Fish 6 species | ppm | 0.02 | 0.16 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.8 | 2009 | Chubu | Fukui Prefecture | Fish 9 species | ppm | 0.03 | 0.1 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.10 | 2011 | Chubu | Fukui Prefecture | Fish 4 species | ppm | 0.02 | 0.04 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.11 | 2012 | Chubu | Fukui Prefecture | Fish 8 species | ppm | 0.02 | 0.26 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.12 | 2013 | Chubu | Fukui Prefecture | Fish 4 species | ppm | 0.02 | 0.04 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.13 | 2014 | Chubu | Fukui Prefecture | Fish 8 species | ppm | 0.02 | 0.22 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.14 | 2015 | Chubu | Fukui Prefecture | Fish 6 species | ppm | 0.02 | 0.23 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.15 | 2016 | Chubu | Fukui Prefecture | Fish 7 species | ppm | 0.01 | 0.08 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.16 | 2017 | Chubu | Fukui Prefecture | Fish 7 species | ppm | 0.03 | 0.13 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.17 | 2018 | Chubu | Fukui Prefecture | Fish 7 species | ppm | 0.02 | 0.12 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.18 | 2019 | Chubu | Fukui Prefecture | Fish 7 species | ppm | 0.02 | 0.07 | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.19 | - | Chubu | Fukui Prefecture | n/a | n/a | n/a | n/a | n/a | 
| Aquatic water and products | T-Hg | Local government | R37-3 | Fukui Prefectural Institute of Public Health and Environmental Science | Annual Report of Fukui Prefectural Institute of Public Health and Environmental Science No.20 | 2021 | Chubu | Fukui Prefecture | Fish 7 species | ppm | 0.02 | 0.11 | n/a | 
 
    